Alberta Location: (587) 350-4024 - Ontario Location: (905) 218-8355 [email protected]

Non Flanged Thread / No Thread

Category:

Description

Imperial Thread "D" Flange* Diameter "FD" Minimum Length "L"
4-40 .111 .312
6-32 .137 .312
8-32 .163 .312
10-32 .189 .312
10-24 .189 .312
1/4-20 .245 .375
5/16-18 .311 .500
3/8-16 .374 .625

* Approximate values
Contact us if you have a special requirement.

Metric Thread "D" Flange* Diameter "FD" Minimum Length "L"
M3-0.5 2.98 6
M4-.07 3.98 8
M5-.08 4.98 8
M6-1.0 5.97 10
M8-1.25 7.97 10
M10-1.50 9.96 16

* Approximate values
Contact us if you have a special requirement.

Material