Alberta Location: (587) 350-4024 - Ontario Location: (905) 218-8355 sales@agminsulationfasteners.ca

Flanged Drawn Arc

Category:

Description

Imperial Thread "D" Flange* Diameter "FD" Minimum Length "L"
4-40 .149 .312
6-32 .173 .312
8-32 .201 .312
10-32 .225 .312
10-24 .225 .312
1/4-20 .285 .375
5/16-18 .345 .500
3/8-16 .410 .625

* Approximate values
Contact us if you have a special requirement.

Metric Thread "D" Flange* Diameter "FD" Minimum Length "L"
M4-.07 5.0 6.0
M5-.08 6.0 10.0
M6-.1.0 7.0 10.0
M8-1.25 9.0 10.0
M10-1.5 11.0 10.0

* Approximate values
Contact us if you have a special requirement.