Alberta Location: (587) 350-4024 - Ontario Location: (905) 218-8355 sales@agminsulationfasteners.ca

Flanged Thread

Category:

Description

Imperial Thread "D" Flange* Diameter "FD" Minimum Length "L"
4-40 .187 .312
6-32 .218 .312
8-32 .250 .312
10-32 .250 .312
10-24 .250 .312
1/4-20 .310 .375
5/16-18 .380 .500
3/8-16 .437 .625
WP DataTables

* Approximate values
Contact us if you have a special requirement.

Metric Thread "D" Flange* Diameter "FD" Minimum Length "L"
M3-0.5 5.0 6.0
M4-.07 6.0 8.0
M5-.08 7.0 8.0
M6-1.0 8.0 10.0
M8-1.25 10.5 10.0
M10-1.50 11.8 16.0
M3-0.5 5.0 6.0
M4-.07 6.0 8.0
WP DataTables

* Approximate values
Contact us if you have a special requirement.

Material

WP DataTables